| Common Name | Scientific Name | Plant Part | Temperature |
| Eucalyptus | Eucalyptus globulus | The Leaves | 130°C / 266°F |
![]() | |||
| Hops | Humulus lupulus | The Cone | 154°C / 309°F |
![]() | |||
| Camomile | Matriarca chamomilla | The Flowers | 190°C / 374°F |
![]() | |||
| Lavender | Lavendula angustifolia | The Flowers | 130°C / 266°F |
![]() | |||
| Lemon Balm | Melissa officinalis | The Leaves | 142°C / 288°F |
![]() | |||
| Sage | Salvia officinalis | The Leaves | 190°C / 374°F |
![]() | |||
| Thyme | Thymus vulgaris | The Plant | 190°C / 374°F |
![]() |
Disclaimer: Unless specifically noted, vaporizers are not designed for medical-therapeutic purposes. If you have any health problem, consult your doctor or pharmacist. In rare instances you may notice that some plants elicit an allergic reaction. In such cases, you are recommended to refrain from using the plant in question.








